Usage Statistics for blogg.sandstroms.nu

Summary Period: Last 12 Months
Generated 08-Dec-2024 02:00 CET

Usage summary for blogg.sandstroms.nu

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2024 7993 7948 7953 124 429 1769715 995 63624 63587 63946
Nov 2024 12875 12792 12808 188 2080 8414380 5662 384263 383778 386258
Oct 2024 22693 22471 22627 125 1300 7609620 3886 701462 696630 703503
Sep 2024 21946 21169 21896 119 1356 4966580 3586 656897 635093 658388
Aug 2024 17675 17596 17598 160 1726 4017347 4984 545562 545479 547947
Jul 2024 28144 28044 28052 121 1126 9945351 3773 869636 869381 872473
Jun 2024 34557 34430 34443 170 1344 6095112 5125 1033303 1032915 1036718
May 2024 31416 31145 31331 224 2444 5291789 6959 971264 965504 973920
Apr 2024 40357 40216 40269 177 1082 25236261 5310 1208091 1206504 1210731
Mar 2024 40324 40244 40257 240 1171 11382463 7443 1247983 1247565 1250045
Feb 2024 20812 20711 20732 329 912 11778116 9553 601247 600635 603572
Jan 2024 13626 13504 13582 266 981 16206761 8256 421066 418626 422417
Totals 112713495 65532 8704398 8665697 8729918


Generated by Webalizer Version 2.01