Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 3419 | 3387 | 3400 | 105 | 528 | 602077 | 2543 | 81623 | 81298 | 82065 |
Dec 2020 | 2677 | 2651 | 2662 | 107 | 655 | 902057 | 3336 | 82539 | 82193 | 82999 |
Nov 2020 | 3414 | 3377 | 3385 | 128 | 1133 | 665127 | 3858 | 101553 | 101328 | 102432 |
Oct 2020 | 3137 | 3069 | 3114 | 126 | 609 | 769394 | 3911 | 96540 | 95142 | 97274 |
Sep 2020 | 3746 | 3197 | 3712 | 215 | 1457 | 1050274 | 6475 | 111375 | 95932 | 112409 |
Aug 2020 | 2503 | 2280 | 2479 | 176 | 1221 | 668136 | 5470 | 76870 | 70698 | 77599 |
Jul 2020 | 3569 | 2912 | 3542 | 324 | 1556 | 1061190 | 10050 | 109816 | 90276 | 110668 |
Jun 2020 | 3201 | 2564 | 3177 | 361 | 2238 | 959500 | 10859 | 95317 | 76939 | 96040 |
May 2020 | 3521 | 2982 | 3496 | 405 | 2293 | 1238361 | 12572 | 108393 | 92465 | 109173 |
Apr 2020 | 3381 | 3278 | 3352 | 655 | 5622 | 2091453 | 19674 | 100584 | 98349 | 101441 |
Mar 2020 | 5616 | 4671 | 5592 | 701 | 6881 | 6160967 | 21749 | 173363 | 144823 | 174114 |
Feb 2020 | 4767 | 3784 | 4738 | 676 | 6139 | 2609515 | 19605 | 137403 | 109757 | 138248 |
Totals | 18778051 | 120102 | 1275376 | 1139200 | 1284462 | |||||
Generated by Webalizer Version 2.01 |