Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 12428 | 12359 | 12358 | 404 | 1329 | 1829811 | 6871 | 210094 | 210107 | 211277 |
Jul 2022 | 13613 | 13554 | 13565 | 312 | 1978 | 3017173 | 9679 | 420526 | 420190 | 422027 |
Jun 2022 | 15987 | 15941 | 15953 | 266 | 1220 | 2759538 | 7998 | 478590 | 478255 | 479633 |
May 2022 | 17398 | 17360 | 17368 | 225 | 1471 | 3588206 | 6996 | 538414 | 538161 | 539358 |
Apr 2022 | 3786 | 3751 | 3761 | 171 | 745 | 5584754 | 5137 | 112841 | 112552 | 113588 |
Mar 2022 | 5106 | 4789 | 5084 | 197 | 891 | 6303971 | 6118 | 157610 | 148487 | 158298 |
Feb 2022 | 12494 | 12164 | 12459 | 365 | 1457 | 3043625 | 10223 | 348875 | 340601 | 349853 |
Jan 2022 | 14523 | 14485 | 14494 | 403 | 5110 | 2266076 | 12494 | 449317 | 449047 | 450229 |
Dec 2021 | 15669 | 15627 | 15644 | 228 | 1138 | 2275433 | 7075 | 484980 | 484457 | 485754 |
Nov 2021 | 13636 | 13602 | 13608 | 332 | 1259 | 1712271 | 9977 | 408263 | 408073 | 409102 |
Oct 2021 | 16126 | 16070 | 16093 | 287 | 1929 | 1765810 | 8921 | 498908 | 498181 | 499908 |
Sep 2021 | 15764 | 15725 | 15740 | 308 | 1946 | 1517981 | 9260 | 472208 | 471759 | 472937 |
Totals | 35664649 | 100749 | 4580626 | 4559870 | 4591964 | |||||
Generated by Webalizer Version 2.01 |