Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 3874 | 3857 | 3861 | 108 | 225 | 135862 | 540 | 19308 | 19288 | 19374 |
Feb 2021 | 4252 | 4213 | 4235 | 127 | 955 | 895934 | 3580 | 118581 | 117982 | 119070 |
Jan 2021 | 3958 | 3926 | 3940 | 112 | 637 | 879888 | 3478 | 122165 | 121725 | 122714 |
Dec 2020 | 2677 | 2651 | 2662 | 107 | 655 | 902057 | 3336 | 82539 | 82193 | 82999 |
Nov 2020 | 3414 | 3377 | 3385 | 128 | 1133 | 665127 | 3858 | 101553 | 101328 | 102432 |
Oct 2020 | 3137 | 3069 | 3114 | 126 | 609 | 769394 | 3911 | 96540 | 95142 | 97274 |
Sep 2020 | 3746 | 3197 | 3712 | 215 | 1457 | 1050274 | 6475 | 111375 | 95932 | 112409 |
Aug 2020 | 2503 | 2280 | 2479 | 176 | 1221 | 668136 | 5470 | 76870 | 70698 | 77599 |
Jul 2020 | 3569 | 2912 | 3542 | 324 | 1556 | 1061190 | 10050 | 109816 | 90276 | 110668 |
Jun 2020 | 3201 | 2564 | 3177 | 361 | 2238 | 959500 | 10859 | 95317 | 76939 | 96040 |
May 2020 | 3521 | 2982 | 3496 | 405 | 2293 | 1238361 | 12572 | 108393 | 92465 | 109173 |
Apr 2020 | 3381 | 3278 | 3352 | 655 | 5622 | 2091453 | 19674 | 100584 | 98349 | 101441 |
Totals | 11317176 | 83803 | 1143041 | 1062317 | 1151193 | |||||
Generated by Webalizer Version 2.01 |