Usage Statistics for blogg.sandstroms.nu

Summary Period: Last 12 Months
Generated 19-Mar-2024 02:00 CET

Usage summary for blogg.sandstroms.nu

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 38466 38418 38418 278 693 3484263 5290 729943 729954 730867
Feb 2024 20812 20711 20732 329 912 11778116 9553 601247 600635 603572
Jan 2024 13626 13504 13582 266 981 16206761 8256 421066 418626 422417
Dec 2023 22123 22034 22090 169 890 10586982 5244 684820 683079 685817
Nov 2023 28664 28521 28608 114 920 15848261 3430 858260 855658 859931
Oct 2023 35801 35728 35736 101 928 16225953 3136 1107841 1107570 1109846
Sep 2023 35685 35580 35646 131 1547 10014757 3941 1069390 1067406 1070553
Aug 2023 31470 31234 31391 137 1287 8412509 4276 973139 968265 975599
Jul 2023 32469 32348 32422 140 2250 7241952 4351 1005089 1002811 1006552
Jun 2023 41379 41307 41316 150 1867 3930214 4506 1239488 1239214 1241376
May 2023 37791 37738 37749 150 977 1979783 4674 1170225 1169903 1171549
Apr 2023 28908 28795 28830 462 2708 1462454 13880 864925 863865 867241
Totals 107172005 70537 10725433 10706986 10745320


Generated by Webalizer Version 2.01