Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 24051 | 23984 | 24034 | 98 | 257 | 2221072 | 889 | 216311 | 215859 | 216466 |
Nov 2023 | 28664 | 28521 | 28608 | 114 | 920 | 15848261 | 3430 | 858260 | 855658 | 859931 |
Oct 2023 | 35801 | 35728 | 35736 | 101 | 928 | 16225953 | 3136 | 1107841 | 1107570 | 1109846 |
Sep 2023 | 35685 | 35580 | 35646 | 131 | 1547 | 10014757 | 3941 | 1069390 | 1067406 | 1070553 |
Aug 2023 | 31470 | 31234 | 31391 | 137 | 1287 | 8412509 | 4276 | 973139 | 968265 | 975599 |
Jul 2023 | 32469 | 32348 | 32422 | 140 | 2250 | 7241952 | 4351 | 1005089 | 1002811 | 1006552 |
Jun 2023 | 41379 | 41307 | 41316 | 150 | 1867 | 3930214 | 4506 | 1239488 | 1239214 | 1241376 |
May 2023 | 37791 | 37738 | 37749 | 150 | 977 | 1979783 | 4674 | 1170225 | 1169903 | 1171549 |
Apr 2023 | 28908 | 28795 | 28830 | 462 | 2708 | 1462454 | 13880 | 864925 | 863865 | 867241 |
Mar 2023 | 35054 | 34948 | 34978 | 294 | 1309 | 1297596 | 9138 | 1084323 | 1083406 | 1086683 |
Feb 2023 | 32440 | 32362 | 32377 | 202 | 1294 | 814151 | 5672 | 906568 | 906144 | 908324 |
Jan 2023 | 38674 | 38575 | 38614 | 298 | 1595 | 1913981 | 9260 | 1197048 | 1195839 | 1198894 |
Totals | 71362683 | 67153 | 11692607 | 11675940 | 11713014 | |||||
Generated by Webalizer Version 2.01 |