Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 15815 | 15768 | 15780 | 261 | 1134 | 2565515 | 7073 | 426063 | 425741 | 427025 |
May 2022 | 17398 | 17360 | 17368 | 225 | 1471 | 3588206 | 6996 | 538414 | 538161 | 539358 |
Apr 2022 | 3786 | 3751 | 3761 | 171 | 745 | 5584754 | 5137 | 112841 | 112552 | 113588 |
Mar 2022 | 5106 | 4789 | 5084 | 197 | 891 | 6303971 | 6118 | 157610 | 148487 | 158298 |
Feb 2022 | 12494 | 12164 | 12459 | 365 | 1457 | 3043625 | 10223 | 348875 | 340601 | 349853 |
Jan 2022 | 14523 | 14485 | 14494 | 403 | 5110 | 2266076 | 12494 | 449317 | 449047 | 450229 |
Dec 2021 | 15669 | 15627 | 15644 | 228 | 1138 | 2275433 | 7075 | 484980 | 484457 | 485754 |
Nov 2021 | 13636 | 13602 | 13608 | 332 | 1259 | 1712271 | 9977 | 408263 | 408073 | 409102 |
Oct 2021 | 16126 | 16070 | 16093 | 287 | 1929 | 1765810 | 8921 | 498908 | 498181 | 499908 |
Sep 2021 | 15764 | 15725 | 15740 | 308 | 1946 | 1517981 | 9260 | 472208 | 471759 | 472937 |
Aug 2021 | 6735 | 6702 | 6711 | 183 | 1257 | 1295187 | 5701 | 208066 | 207775 | 208791 |
Jul 2021 | 5335 | 5297 | 5309 | 244 | 1983 | 1902983 | 7581 | 164582 | 164211 | 165408 |
Totals | 33821812 | 96556 | 4270127 | 4249045 | 4280251 | |||||
Generated by Webalizer Version 2.01 |