Usage Statistics for blogg.sandstroms.nu

Summary Period: September 2023
Generated 01-Oct-2023 02:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 1070553
Total Files 1067406
Total Pages 1069390
Total Visits 3941
Total KBytes 10014757
Total Unique Sites 1547
Total Unique URLs 293
Total Unique Referrers 393
Total Unique User Agents 98
. Avg Max
Hits per Hour 1486 7537
Hits per Day 35685 46190
Files per Day 35580 46133
Pages per Day 35646 46138
Visits per Day 131 743
KBytes per Day 333825 556393
Hits by Response Code
Code 200 - OK 1067406
Code 206 - Partial Content 2025
Code 301 - Moved Permanently 2
Code 304 - Not Modified 69
Code 404 - Not Found 1051

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites KBytes
1 38036 3.55% 37993 3.56% 38016 3.55% 115 2.92% 69 4.46% 524205 5.23%
2 46190 4.31% 46133 4.32% 46138 4.31% 107 2.72% 67 4.33% 549409 5.49%
3 37965 3.55% 37898 3.55% 37896 3.54% 112 2.84% 62 4.01% 416855 4.16%
4 32699 3.05% 32657 3.06% 32677 3.06% 120 3.04% 68 4.40% 400125 4.00%
5 34875 3.26% 34841 3.26% 34864 3.26% 143 3.63% 70 4.52% 545782 5.45%
6 39357 3.68% 39266 3.68% 39295 3.67% 138 3.50% 102 6.59% 556393 5.56%
7 42185 3.94% 42121 3.95% 42171 3.94% 121 3.07% 73 4.72% 467401 4.67%
8 41883 3.91% 41801 3.92% 41853 3.91% 124 3.15% 75 4.85% 473516 4.73%
9 38093 3.56% 38073 3.57% 38088 3.56% 132 3.35% 45 2.91% 255119 2.55%
10 40323 3.77% 40136 3.76% 40194 3.76% 184 4.67% 95 6.14% 142382 1.42%
11 42239 3.95% 42126 3.95% 42162 3.94% 150 3.81% 84 5.43% 238716 2.38%
12 39601 3.70% 39424 3.69% 39546 3.70% 251 6.37% 99 6.40% 162274 1.62%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 11745 1.10% 11708 1.10% 11738 1.10% 39 0.99% 25 1.62% 57524 0.57%
16 39435 3.68% 39146 3.67% 39420 3.69% 112 2.84% 40 2.59% 172729 1.72%
17 29764 2.78% 29460 2.76% 29749 2.78% 132 3.35% 64 4.14% 286619 2.86%
18 40770 3.81% 40521 3.80% 40729 3.81% 148 3.76% 90 5.82% 371442 3.71%
19 42015 3.92% 41801 3.92% 41990 3.93% 125 3.17% 65 4.20% 390695 3.90%
20 42597 3.98% 42433 3.98% 42586 3.98% 114 2.89% 47 3.04% 419286 4.19%
21 40316 3.77% 40096 3.76% 40301 3.77% 118 2.99% 63 4.07% 427649 4.27%
22 37967 3.55% 37781 3.54% 37961 3.55% 116 2.94% 46 2.97% 445336 4.45%
23 45538 4.25% 45484 4.26% 45409 4.25% 743 18.85% 684 44.21% 369788 3.69%
24 35094 3.28% 35053 3.28% 35076 3.28% 135 3.43% 64 4.14% 280109 2.80%
25 33636 3.14% 33604 3.15% 33615 3.14% 120 3.04% 65 4.20% 387567 3.87%
26 40413 3.77% 40367 3.78% 40374 3.78% 104 2.64% 81 5.24% 312605 3.12%
27 38400 3.59% 38341 3.59% 38350 3.59% 125 3.17% 92 5.95% 212590 2.12%
28 40074 3.74% 40032 3.75% 40023 3.74% 130 3.30% 102 6.59% 365725 3.65%
29 43344 4.05% 43308 4.06% 43315 4.05% 101 2.56% 58 3.75% 392870 3.92%
30 35999 3.36% 35802 3.35% 35854 3.35% 108 2.74% 63 4.07% 390048 3.89%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1397 41932 3.92% 1394 41837 3.92% 1396 41899 3.92% 13829 414868 4.14%
1 1381 41456 3.87% 1378 41364 3.88% 1380 41429 3.87% 13820 414589 4.14%
2 1458 43745 4.09% 1455 43679 4.09% 1457 43718 4.09% 13853 415603 4.15%
3 1558 46750 4.37% 1555 46676 4.37% 1557 46713 4.37% 13711 411334 4.11%
4 1537 46113 4.31% 1534 46038 4.31% 1536 46089 4.31% 13573 407194 4.07%
5 1575 47260 4.41% 1572 47161 4.42% 1573 47190 4.41% 13338 400127 4.00%
6 1606 48182 4.50% 1602 48074 4.50% 1603 48107 4.50% 13386 401571 4.01%
7 1533 46002 4.30% 1527 45820 4.29% 1530 45919 4.29% 13473 404184 4.04%
8 1544 46332 4.33% 1539 46180 4.33% 1542 46284 4.33% 13633 409004 4.08%
9 1498 44942 4.20% 1486 44607 4.18% 1492 44764 4.19% 14383 431497 4.31%
10 1517 45531 4.25% 1512 45368 4.25% 1515 45453 4.25% 14392 431774 4.31%
11 1476 44296 4.14% 1472 44180 4.14% 1475 44255 4.14% 14578 437332 4.37%
12 1435 43077 4.02% 1431 42936 4.02% 1434 43040 4.02% 14493 434792 4.34%
13 1449 43470 4.06% 1443 43310 4.06% 1447 43422 4.06% 14269 428056 4.27%
14 1466 43988 4.11% 1462 43861 4.11% 1465 43954 4.11% 14419 432568 4.32%
15 1458 43745 4.09% 1453 43597 4.08% 1456 43708 4.09% 14193 425791 4.25%
16 1449 43490 4.06% 1445 43357 4.06% 1448 43465 4.06% 13945 418337 4.18%
17 1634 49034 4.58% 1630 48908 4.58% 1633 48997 4.58% 15487 464624 4.64%
18 1438 43146 4.03% 1433 42996 4.03% 1435 43073 4.03% 13515 405459 4.05%
19 1511 45343 4.24% 1505 45173 4.23% 1509 45282 4.23% 13461 403831 4.03%
20 1500 45001 4.20% 1496 44896 4.21% 1499 44979 4.21% 13718 411548 4.11%
21 1476 44306 4.14% 1471 44158 4.14% 1475 44268 4.14% 13603 408104 4.08%
22 1370 41100 3.84% 1366 41003 3.84% 1369 41082 3.84% 13508 405232 4.05%
23 1410 42312 3.95% 1407 42227 3.96% 1410 42300 3.96% 13245 397337 3.97%

Top 30 of 293 Total URLs
# Hits KBytes URL
1 575383 53.75% 153 0.00% /
2 306968 28.67% 727896 7.27% /webalizer/
3 105810 9.88% 4918 0.05% /webalizer/usage_202304.html
4 25766 2.41% 2858262 28.54% /webalizer/usage_202309.html
5 22774 2.13% 2661083 26.57% /webalizer/usage_202308.html
6 13150 1.23% 1609000 16.07% /webalizer/usage_202307.html
7 11764 1.10% 1443843 14.42% /webalizer/usage_201905.html
8 4972 0.46% 607492 6.07% /webalizer/usage_202306.html
9 1117 0.10% 1226 0.01% /webalizer/usage_202303.html
10 501 0.05% 6136 0.06% /webalizer/usage_202105.html
11 204 0.02% 23578 0.24% /webalizer/usage_201707.html
12 51 0.00% 3503 0.03% /webalizer/usage_201611.html
13 49 0.00% 5898 0.06% /webalizer/usage_202203.html
14 47 0.00% 30 0.00% http://blogg.sandstroms.nu/
15 34 0.00% 3507 0.04% /webalizer/usage_201701.html
16 17 0.00% 1736 0.02% http://blogg.sandstroms.nu/webalizer/usage_202309.html
17 15 0.00% 28 0.00% /webalizer/hourly_usage_202203.png
18 14 0.00% 48 0.00% /webalizer/ctry_usage_202203.png
19 14 0.00% 49 0.00% /webalizer/daily_usage_202203.png
20 13 0.00% 1568 0.02% /webalizer/usage_202302.html
21 13 0.00% 1593 0.02% /webalizer/usage_202305.html
22 11 0.00% 1339 0.01% /webalizer/usage_202004.html
23 10 0.00% 20 0.00% /webalizer/hourly_usage_201709.png
24 10 0.00% 1223 0.01% /webalizer/usage_202107.html
25 9 0.00% 1075 0.01% /webalizer/usage_201612.html
26 9 0.00% 939 0.01% /webalizer/usage_201702.html
27 9 0.00% 943 0.01% /webalizer/usage_201704.html
28 9 0.00% 977 0.01% /webalizer/usage_201803.html
29 9 0.00% 1093 0.01% /webalizer/usage_201804.html
30 9 0.00% 974 0.01% /webalizer/usage_201806.html

Top 10 of 293 Total URLs By KBytes
# Hits KBytes URL
1 25766 2.41% 2858262 28.54% /webalizer/usage_202309.html
2 22774 2.13% 2661083 26.57% /webalizer/usage_202308.html
3 13150 1.23% 1609000 16.07% /webalizer/usage_202307.html
4 11764 1.10% 1443843 14.42% /webalizer/usage_201905.html
5 306968 28.67% 727896 7.27% /webalizer/
6 4972 0.46% 607492 6.07% /webalizer/usage_202306.html
7 204 0.02% 23578 0.24% /webalizer/usage_201707.html
8 501 0.05% 6136 0.06% /webalizer/usage_202105.html
9 49 0.00% 5898 0.06% /webalizer/usage_202203.html
10 105810 9.88% 4918 0.05% /webalizer/usage_202304.html

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 575383 53.75% 1235 32.71% /
2 306968 28.67% 631 16.71% /webalizer/
3 22774 2.13% 441 11.68% /webalizer/usage_202308.html
4 105810 9.88% 291 7.71% /webalizer/usage_202304.html
5 25766 2.41% 244 6.46% /webalizer/usage_202309.html
6 204 0.02% 202 5.35% /webalizer/usage_201707.html
7 501 0.05% 93 2.46% /webalizer/usage_202105.html
8 1117 0.10% 76 2.01% /webalizer/usage_202303.html
9 13150 1.23% 68 1.80% /webalizer/usage_202307.html
10 49 0.00% 39 1.03% /webalizer/usage_202203.html

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 575383 53.75% 1241 32.93% /
2 306968 28.67% 635 16.85% /webalizer/
3 22774 2.13% 438 11.62% /webalizer/usage_202308.html
4 105810 9.88% 291 7.72% /webalizer/usage_202304.html
5 25766 2.41% 251 6.66% /webalizer/usage_202309.html
6 204 0.02% 202 5.36% /webalizer/usage_201707.html
7 501 0.05% 81 2.15% /webalizer/usage_202105.html
8 1117 0.10% 76 2.02% /webalizer/usage_202303.html
9 13150 1.23% 68 1.80% /webalizer/usage_202307.html
10 49 0.00% 39 1.03% /webalizer/usage_202203.html

Top 30 of 1547 Total Sites
# Hits Files KBytes Visits Hostname
1 555174 51.86% 555174 52.01% 0 0.00% 5 0.13% dsl-247-148.bl27.telepac.pt
2 234533 21.91% 234533 21.97% 0 0.00% 2 0.05% 326821-cg80888.tmweb.ru
3 105769 9.88% 105769 9.91% 0 0.00% 288 7.31% static.183.13.243.136.clients.your-server.de
4 66582 6.22% 66582 6.24% 669074 6.68% 4 0.10% v552824.hosted-by-vdsina.ru
5 20034 1.87% 20033 1.88% 2217637 22.14% 10 0.25% 185.149.146.53
6 11756 1.10% 11756 1.10% 1442861 14.41% 5 0.13% 31.184.194.189
7 8395 0.78% 8395 0.79% 1001645 10.00% 125 3.17% 178.178.96.57
8 5999 0.56% 5999 0.56% 715769 7.15% 1 0.03% 5.42.64.62
9 5332 0.50% 5332 0.50% 597691 5.97% 9 0.23% 5.42.65.70
10 4968 0.46% 4968 0.47% 606847 6.06% 3 0.08% host-77-232-40-104.macloud.host
11 4940 0.46% 4940 0.46% 0 0.00% 280 7.10% 91.225.162.3
12 4341 0.41% 4341 0.41% 517946 5.17% 1 0.03% 5.42.65.94
13 2644 0.25% 2644 0.25% 315468 3.15% 12 0.30% 95.189.79.14
14 1870 0.17% 1870 0.18% 228760 2.28% 1 0.03% 94.25.174.233
15 1734 0.16% 1734 0.16% 0 0.00% 278 7.05% serv3.jester-soft.ws
16 1362 0.13% 1362 0.13% 166922 1.67% 1 0.03% 94.25.168.82
17 1305 0.12% 1305 0.12% 159936 1.60% 1 0.03% 94.25.174.232
18 1034 0.10% 1034 0.10% 0 0.00% 2 0.05% 147.30.38.118
19 999 0.09% 999 0.09% 122434 1.22% 1 0.03% 94.25.174.58
20 928 0.09% 928 0.09% 113622 1.13% 8 0.20% 94.25.174.172
21 860 0.08% 860 0.08% 105302 1.05% 5 0.13% client.yota.ru
22 696 0.07% 696 0.07% 0 0.00% 1 0.03% 5.76.208.8
23 683 0.06% 683 0.06% 83393 0.83% 1 0.03% 94.25.171.164
24 641 0.06% 641 0.06% 0 0.00% 1 0.03% 78.109.147.152
25 625 0.06% 625 0.06% 0 0.00% 1 0.03% 95.56.133.235.megaline.telecom.kz
26 608 0.06% 608 0.06% 0 0.00% 1 0.03% 5.76.249.90
27 606 0.06% 606 0.06% 0 0.00% 1 0.03% 5.76.237.165
28 605 0.06% 605 0.06% 0 0.00% 1 0.03% 5.251.221.69
29 555 0.05% 555 0.05% 0 0.00% 1 0.03% 2.132.159.158.megaline.telecom.kz
30 535 0.05% 535 0.05% 65568 0.65% 1 0.03% 94.25.170.209

Top 10 of 1547 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20034 1.87% 20033 1.88% 2217637 22.14% 10 0.25% 185.149.146.53
2 11756 1.10% 11756 1.10% 1442861 14.41% 5 0.13% 31.184.194.189
3 8395 0.78% 8395 0.79% 1001645 10.00% 125 3.17% 178.178.96.57
4 5999 0.56% 5999 0.56% 715769 7.15% 1 0.03% 5.42.64.62
5 66582 6.22% 66582 6.24% 669074 6.68% 4 0.10% v552824.hosted-by-vdsina.ru
6 4968 0.46% 4968 0.47% 606847 6.06% 3 0.08% host-77-232-40-104.macloud.host
7 5332 0.50% 5332 0.50% 597691 5.97% 9 0.23% 5.42.65.70
8 4341 0.41% 4341 0.41% 517946 5.17% 1 0.03% 5.42.65.94
9 2644 0.25% 2644 0.25% 315468 3.15% 12 0.30% 95.189.79.14
10 1870 0.17% 1870 0.18% 228760 2.28% 1 0.03% 94.25.174.233

Top 30 of 393 Total Referrers
# Hits Referrer
1 47201 4.41% https://m-avtodor.ru
2 47038 4.39% https://sparklogic.ru
3 46924 4.38% https://toptygin.com
4 46745 4.37% https://himar.ru
5 46625 4.36% https://master911.ru
6 27412 2.56% https://bigbro.com.ua
7 27348 2.55% https://svyato-365.com.ua
8 27300 2.55% https://bizreview.com.ua
9 27235 2.54% https://bigpic.net.ua
10 27197 2.54% https://iwish.co.ua
11 27193 2.54% https://handwork.com.ua
12 27128 2.53% https://nashahata.com.ua
13 27110 2.53% https://homepic.com.ua
14 27108 2.53% https://pryvitannya.com.ua
15 27059 2.53% https://rozmalovky.com.ua
16 27041 2.53% https://na-svyata.com.ua
17 27039 2.53% https://pryvitay.net.ua
18 27011 2.52% https://kartynky.com.ua
19 26994 2.52% https://pryvitannya.org
20 26950 2.52% https://1v.com.ua
21 26895 2.51% https://pobazhay.com.ua
22 26798 2.50% https://birthday.org.ua
23 26749 2.50% https://top-words.com.ua
24 26740 2.50% https://thefood.com.ua
25 26696 2.49% https://numerologiya.com.ua
26 9603 0.90% https://fitness-crimea.ru/
27 9363 0.87% https://www.mobilecards.com.ua/
28 9135 0.85% https://apkzavr.com/
29 8918 0.83% https://prezentacii.info/
30 8885 0.83% https://coloriage-carnaval.com/

Top 7 of 7 Total Search Strings
# Hits Search String
1 208 48.60% https://igrogamer.blogspot.com
2 160 37.38% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
3 22 5.14% https://smegabat.ru
4 15 3.50% https://smegabat.ru/p=74
5 12 2.80% https://smegabat.ru/p=139
6 10 2.34% https://igrogamer.blogspot.com/2019/07/war-thunder.html
7 1 0.23% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 98 Total User Agents
# Hits User Agent
1 660982 61.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 234533 21.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 72388 6.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 19246 1.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 17598 1.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
6 9470 0.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 7567 0.71% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
8 7358 0.69% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 6279 0.59% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
10 5982 0.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
11 5386 0.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
12 3158 0.29% Mozilla/5.0 (Windows Mobile 10; Android 10.0; Microsoft; Lumi
13 2777 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
14 2765 0.26% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
15 2756 0.26% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (

Usage by Country for September 2023

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 555174 51.86% 555174 52.01% 0 0.00% Portugal
2 302946 28.30% 302945 28.38% 826882 8.26% Russian Federation
3 105807 9.88% 105780 9.91% 309 0.00% Germany
4 94937 8.87% 94759 8.88% 9106131 90.93% Unresolved/Unknown
5 6190 0.58% 6190 0.58% 0 0.00% Kazakhstan
6 1734 0.16% 1734 0.16% 0 0.00% Samoa
7 1320 0.12% 775 0.07% 48707 0.49% US Commercial
8 1219 0.11% 866 0.08% 27384 0.27% Network
9 1092 0.10% 1092 0.10% 242 0.00% Belarus
10 47 0.00% 47 0.00% 30 0.00% Old style Arpanet (arpa)
11 36 0.00% 36 0.00% 4307 0.04% Bulgaria
12 26 0.00% 25 0.00% 18 0.00% Sweden
13 14 0.00% 0 0.00% 25 0.00% Japan
14 3 0.00% 0 0.00% 5 0.00% Moldova
15 2 0.00% 2 0.00% 140 0.00% Colombia
16 2 0.00% 2 0.00% 204 0.00% Ecuador
17 2 0.00% 2 0.00% 239 0.00% Greece
18 1 0.00% 1 0.00% 32 0.00% Norway
19 1 0.00% 1 0.00% 102 0.00% Ukraine


Generated by Webalizer Version 2.01