Usage Statistics for blogg.sandstroms.nu

Summary Period: March 2020
Generated 01-Apr-2020 02:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 174114
Total Files 144823
Total Pages 173363
Total Visits 21749
Total KBytes 6160967
Total Unique Sites 6881
Total Unique URLs 81
Total Unique Referrers 169
Total Unique User Agents 128
. Avg Max
Hits per Hour 234 1009
Hits per Day 5616 7398
Files per Day 4671 6940
Pages per Day 5592 7365
Visits per Day 701 1241
KBytes per Day 198741 372329
Hits by Response Code
Code 200 - OK 144823
Code 301 - Moved Permanently 4
Code 304 - Not Modified 138
Code 404 - Not Found 29149

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 5810 3.34% 5765 3.98% 5793 3.34% 663 3.05% 464 6.74% 300594 4.88%
2 7221 4.15% 6940 4.79% 7203 4.15% 740 3.40% 521 7.57% 304500 4.94%
3 7084 4.07% 6128 4.23% 7061 4.07% 895 4.12% 607 8.82% 283837 4.61%
4 7134 4.10% 6150 4.25% 7093 4.09% 891 4.10% 653 9.49% 293472 4.76%
5 7398 4.25% 6432 4.44% 7365 4.25% 1083 4.98% 781 11.35% 344831 5.60%
6 6014 3.45% 5214 3.60% 5991 3.46% 901 4.14% 670 9.74% 180332 2.93%
7 5828 3.35% 4958 3.42% 5802 3.35% 943 4.34% 697 10.13% 162537 2.64%
8 5701 3.27% 4830 3.34% 5682 3.28% 524 2.41% 350 5.09% 162543 2.64%
9 6129 3.52% 5247 3.62% 6112 3.53% 449 2.06% 302 4.39% 274770 4.46%
10 7006 4.02% 6080 4.20% 6994 4.03% 1140 5.24% 788 11.45% 287362 4.66%
11 7278 4.18% 6319 4.36% 7268 4.19% 1241 5.71% 867 12.60% 284240 4.61%
12 6981 4.01% 6529 4.51% 6962 4.02% 671 3.09% 473 6.87% 372329 6.04%
13 7032 4.04% 5597 3.86% 7006 4.04% 785 3.61% 597 8.68% 280580 4.55%
14 5817 3.34% 4430 3.06% 5786 3.34% 861 3.96% 662 9.62% 157456 2.56%
15 4731 2.72% 3463 2.39% 4693 2.71% 648 2.98% 441 6.41% 45266 0.73%
16 4222 2.42% 3522 2.43% 4211 2.43% 584 2.69% 437 6.35% 159850 2.59%
17 6166 3.54% 4905 3.39% 6143 3.54% 974 4.48% 718 10.43% 180731 2.93%
18 4497 2.58% 3572 2.47% 4479 2.58% 725 3.33% 560 8.14% 218952 3.55%
19 4783 2.75% 3336 2.30% 4737 2.73% 786 3.61% 594 8.63% 167658 2.72%
20 6161 3.54% 4693 3.24% 6131 3.54% 763 3.51% 562 8.17% 180550 2.93%
21 5148 2.96% 3738 2.58% 5129 2.96% 494 2.27% 355 5.16% 172213 2.80%
22 5705 3.28% 4275 2.95% 5690 3.28% 590 2.71% 411 5.97% 114785 1.86%
23 6148 3.53% 4716 3.26% 6127 3.53% 544 2.50% 409 5.94% 165293 2.68%
24 5740 3.30% 4376 3.02% 5725 3.30% 419 1.93% 322 4.68% 171282 2.78%
25 4270 2.45% 2851 1.97% 4248 2.45% 361 1.66% 275 4.00% 160386 2.60%
26 3504 2.01% 2749 1.90% 3479 2.01% 616 2.83% 406 5.90% 121135 1.97%
27 3650 2.10% 3157 2.18% 3637 2.10% 504 2.32% 358 5.20% 31405 0.51%
28 3729 2.14% 3229 2.23% 3709 2.14% 482 2.22% 343 4.98% 132365 2.15%
29 4363 2.51% 3836 2.65% 4327 2.50% 460 2.12% 317 4.61% 142809 2.32%
30 4720 2.71% 4165 2.88% 4677 2.70% 471 2.17% 320 4.65% 150820 2.45%
31 4144 2.38% 3621 2.50% 4103 2.37% 689 3.17% 499 7.25% 156086 2.53%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 240 7459 4.28% 200 6201 4.28% 239 7434 4.29% 7594 235425 3.82%
1 240 7462 4.29% 199 6189 4.27% 239 7431 4.29% 7917 245431 3.98%
2 231 7173 4.12% 191 5929 4.09% 230 7137 4.12% 8088 250737 4.07%
3 240 7458 4.28% 200 6207 4.29% 239 7430 4.29% 8553 265154 4.30%
4 252 7812 4.49% 210 6539 4.52% 251 7785 4.49% 9987 309590 5.03%
5 235 7287 4.19% 195 6057 4.18% 234 7259 4.19% 8544 264873 4.30%
6 222 6912 3.97% 185 5754 3.97% 222 6895 3.98% 8196 254087 4.12%
7 218 6765 3.89% 178 5535 3.82% 217 6745 3.89% 8110 251406 4.08%
8 221 6868 3.94% 179 5574 3.85% 220 6821 3.93% 8189 253863 4.12%
9 230 7139 4.10% 190 5891 4.07% 229 7101 4.10% 8434 261445 4.24%
10 233 7253 4.17% 194 6025 4.16% 233 7223 4.17% 8416 260891 4.23%
11 242 7521 4.32% 203 6303 4.35% 241 7495 4.32% 8149 252629 4.10%
12 249 7739 4.44% 210 6530 4.51% 248 7710 4.45% 8116 251610 4.08%
13 241 7490 4.30% 200 6227 4.30% 240 7447 4.30% 7961 246785 4.01%
14 244 7593 4.36% 205 6374 4.40% 243 7560 4.36% 9664 299593 4.86%
15 232 7222 4.15% 192 5976 4.13% 231 7174 4.14% 7876 244169 3.96%
16 228 7076 4.06% 188 5829 4.02% 226 7027 4.05% 7719 239299 3.88%
17 218 6784 3.90% 180 5580 3.85% 217 6749 3.89% 7843 243138 3.95%
18 213 6615 3.80% 177 5496 3.79% 212 6592 3.80% 7529 233410 3.79%
19 203 6304 3.62% 167 5193 3.59% 202 6262 3.61% 7538 233671 3.79%
20 218 6779 3.89% 182 5652 3.90% 217 6757 3.90% 7621 236262 3.83%
21 236 7323 4.21% 200 6212 4.29% 235 7302 4.21% 7711 239035 3.88%
22 250 7770 4.46% 210 6522 4.50% 249 7735 4.46% 8521 264147 4.29%
23 268 8310 4.77% 226 7028 4.85% 267 8292 4.78% 10462 324315 5.26%

Top 30 of 81 Total URLs
# Hits KBytes URL
1 57403 32.97% 571420 9.27% /webalizer/
2 41251 23.69% 26431 0.43% /
3 39809 22.86% 4883578 79.27% /webalizer/usage_201905.html
4 1941 1.11% 235146 3.82% /webalizer/usage_202002.html
5 1099 0.63% 696 0.01% http://blogg.sandstroms.nu/
6 956 0.55% 116159 1.89% /webalizer/usage_201904.html
7 319 0.18% 38605 0.63% /webalizer/usage_201811.html
8 285 0.16% 32069 0.52% /webalizer/usage_201906.html
9 232 0.13% 28513 0.46% /webalizer/usage_201810.html
10 220 0.13% 27190 0.44% /webalizer/usage_201912.html
11 162 0.09% 19944 0.32% /webalizer/usage_201807.html
12 141 0.08% 17249 0.28% /webalizer/usage_201908.html
13 125 0.07% 15268 0.25% /webalizer/usage_201907.html
14 113 0.06% 13779 0.22% /webalizer/usage_201909.html
15 107 0.06% 13038 0.21% /webalizer/usage_201911.html
16 101 0.06% 12270 0.20% /webalizer/usage_201712.html
17 87 0.05% 55 0.00% http://blogg.sandstroms.nu:80/
18 49 0.03% 1825 0.03% /webalizer/usage_201611.html
19 26 0.01% 3158 0.05% /webalizer/usage_201804.html
20 26 0.01% 259 0.00% http://blogg.sandstroms.nu/webalizer/
21 23 0.01% 2726 0.04% /webalizer/usage_201706.html
22 23 0.01% 2501 0.04% /webalizer/usage_201711.html
23 22 0.01% 2504 0.04% /webalizer/usage_201704.html
24 22 0.01% 2663 0.04% /webalizer/usage_201902.html
25 21 0.01% 2462 0.04% /webalizer/usage_201707.html
26 20 0.01% 2106 0.03% /webalizer/usage_201701.html
27 20 0.01% 2088 0.03% /webalizer/usage_201702.html
28 20 0.01% 2433 0.04% /webalizer/usage_201708.html
29 20 0.01% 2373 0.04% /webalizer/usage_201801.html
30 20 0.01% 2443 0.04% /webalizer/usage_201803.html

Top 10 of 81 Total URLs By KBytes
# Hits KBytes URL
1 39809 22.86% 4883578 79.27% /webalizer/usage_201905.html
2 57403 32.97% 571420 9.27% /webalizer/
3 1941 1.11% 235146 3.82% /webalizer/usage_202002.html
4 956 0.55% 116159 1.89% /webalizer/usage_201904.html
5 319 0.18% 38605 0.63% /webalizer/usage_201811.html
6 285 0.16% 32069 0.52% /webalizer/usage_201906.html
7 232 0.13% 28513 0.46% /webalizer/usage_201810.html
8 220 0.13% 27190 0.44% /webalizer/usage_201912.html
9 41251 23.69% 26431 0.43% /
10 162 0.09% 19944 0.32% /webalizer/usage_201807.html

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 41251 23.69% 13720 65.65% /
2 57403 32.97% 3341 15.99% /webalizer/
3 1099 0.63% 814 3.89% http://blogg.sandstroms.nu/
4 956 0.55% 788 3.77% /webalizer/usage_201904.html
5 285 0.16% 262 1.25% /webalizer/usage_201906.html
6 319 0.18% 258 1.23% /webalizer/usage_201811.html
7 39809 22.86% 255 1.22% /webalizer/usage_201905.html
8 220 0.13% 185 0.89% /webalizer/usage_201912.html
9 232 0.13% 182 0.87% /webalizer/usage_201810.html
10 1941 1.11% 118 0.56% /webalizer/usage_202002.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 41251 23.69% 13968 66.31% /
2 57403 32.97% 3340 15.86% /webalizer/
3 956 0.55% 789 3.75% /webalizer/usage_201904.html
4 1099 0.63% 786 3.73% http://blogg.sandstroms.nu/
5 285 0.16% 257 1.22% /webalizer/usage_201906.html
6 39809 22.86% 249 1.18% /webalizer/usage_201905.html
7 319 0.18% 213 1.01% /webalizer/usage_201811.html
8 220 0.13% 187 0.89% /webalizer/usage_201912.html
9 232 0.13% 174 0.83% /webalizer/usage_201810.html
10 162 0.09% 122 0.58% /webalizer/usage_201807.html

Top 30 of 6881 Total Sites
# Hits Files KBytes Visits Hostname
1 37189 21.36% 37189 25.68% 4562358 74.05% 6 0.03% 62-210-162-119.rev.poneytelecom.eu
2 33770 19.40% 33770 23.32% 336594 5.46% 10 0.05% dynamic-2-61-152-147.pppoe.khakasnet.ru
3 21928 12.59% 21928 15.14% 14112 0.23% 2 0.01% 5.188.210.3
4 19144 11.00% 0 0.00% 34250 0.56% 6 0.03% 62.182.52-183.inkotel.ru
5 8146 4.68% 0 0.00% 14574 0.24% 5 0.02% 91.226.167.36
6 7134 4.10% 7134 4.93% 71147 1.15% 3 0.01% dynamic-2-61-192-41.pppoe.khakasnet.ru
7 6959 4.00% 6959 4.81% 69420 1.13% 8 0.04% dynamic-2-61-179-86.pppoe.khakasnet.ru
8 6148 3.53% 6148 4.25% 61307 1.00% 4 0.02% dynamic-2-61-157-236.pppoe.khakasnet.ru
9 2769 1.59% 2769 1.91% 1750 0.03% 8 0.04% 128-72-19-5.broadband.corbina.ru
10 2370 1.36% 2370 1.64% 290942 4.72% 4 0.02% 195-154-183-24.rev.poneytelecom.eu
11 1730 0.99% 1730 1.19% 209811 3.41% 6 0.03% vm295072.had.su
12 1314 0.75% 1313 0.91% 928 0.02% 3 0.01% 85.175.135.62
13 511 0.29% 342 0.24% 21585 0.35% 274 1.26% 5.188.210.56
14 487 0.28% 465 0.32% 54108 0.88% 332 1.53% 5.188.210.79
15 326 0.19% 310 0.21% 35738 0.58% 240 1.10% 5.188.210.36
16 310 0.18% 301 0.21% 35624 0.58% 247 1.14% 5.188.210.61
17 281 0.16% 281 0.19% 34247 0.56% 224 1.03% 5.188.210.242
18 270 0.16% 269 0.19% 278 0.00% 1 0.00% 5.138.234.29
19 189 0.11% 189 0.13% 119 0.00% 76 0.35% tor-exit-anonymizer.appliedprivacy.net
20 164 0.09% 164 0.11% 19927 0.32% 153 0.70% dedic1338.hidehost.net
21 150 0.09% 150 0.10% 18221 0.30% 147 0.68% vps1836.ua-hosting.company
22 133 0.08% 132 0.09% 193 0.00% 29 0.13% 85.174.197.92
23 132 0.08% 132 0.09% 16039 0.26% 130 0.60% dedic1339.hidehost.net
24 130 0.07% 20 0.01% 1442 0.02% 43 0.20% 216.244.66.195
25 128 0.07% 128 0.09% 15553 0.25% 117 0.54% dedic1340.hidehost.net
26 127 0.07% 124 0.09% 14916 0.24% 112 0.51% 5.188.210.58
27 125 0.07% 106 0.07% 10711 0.17% 90 0.41% 5.188.210.83
28 124 0.07% 124 0.09% 78 0.00% 82 0.38% tmo-140-26.customers.d1-online.com
29 121 0.07% 121 0.08% 78 0.00% 81 0.37% ip-186.227.185.2.mecnet.com.br
30 117 0.07% 116 0.08% 187 0.00% 30 0.14% 85.174.194.85

Top 10 of 6881 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37189 21.36% 37189 25.68% 4562358 74.05% 6 0.03% 62-210-162-119.rev.poneytelecom.eu
2 33770 19.40% 33770 23.32% 336594 5.46% 10 0.05% dynamic-2-61-152-147.pppoe.khakasnet.ru
3 2370 1.36% 2370 1.64% 290942 4.72% 4 0.02% 195-154-183-24.rev.poneytelecom.eu
4 1730 0.99% 1730 1.19% 209811 3.41% 6 0.03% vm295072.had.su
5 7134 4.10% 7134 4.93% 71147 1.15% 3 0.01% dynamic-2-61-192-41.pppoe.khakasnet.ru
6 6959 4.00% 6959 4.81% 69420 1.13% 8 0.04% dynamic-2-61-179-86.pppoe.khakasnet.ru
7 6148 3.53% 6148 4.25% 61307 1.00% 4 0.02% dynamic-2-61-157-236.pppoe.khakasnet.ru
8 487 0.28% 465 0.32% 54108 0.88% 332 1.53% 5.188.210.79
9 326 0.19% 310 0.21% 35738 0.58% 240 1.10% 5.188.210.36
10 310 0.18% 301 0.21% 35624 0.58% 247 1.14% 5.188.210.61

Top 30 of 169 Total Referrers
# Hits Referrer
1 14778 8.49% http://tedy.su
2 9016 5.18% https://pharmacycanadafb.com
3 6902 3.96% http://smsgor.ru
4 6050 3.47% https://www.soska.site/
5 5853 3.36% http://n1sms.ru
6 4782 2.75% http://propecia.ru.com
7 4368 2.51% http://www.onlinepharmacycanadaus.com
8 4228 2.43% http://borodinolib.ru/
9 3837 2.20% http://canadianonlinepharmacyhq.com
10 3324 1.91% http://pharmacyreth.com
11 3186 1.83% http://amoxicillin500.com/
12 3186 1.83% http://lisinopril40.com/
13 3178 1.83% http://synthroid1.com/
14 3153 1.81% http://lolasix.info
15 3143 1.81% http://lasix100.com/
16 3127 1.80% http://valtrex1.com/
17 3120 1.79% http://doxycycline1.com/
18 3118 1.79% http://prednisone0.com/
19 3044 1.75% http://tadalafil2.com/
20 3033 1.74% http://tadalafil20tab.com/
21 3018 1.73% http://clomid2.com/
22 2580 1.48% - (Direct Request)
23 2534 1.46% http://longbeachappraisalblog.com/
24 2517 1.45% http://associazionepapersera.net/
25 2496 1.43% http://quentinforbuncombe.com/
26 2492 1.43% http://tremplinsante.net/
27 2487 1.43% http://erectionpills365.com
28 2460 1.41% http://eastcoastracingnews.com/
29 2456 1.41% http://denizlidebugun.com/
30 2454 1.41% http://iiacyl.com/

Top 15 of 128 Total User Agents
# Hits User Agent
1 53736 30.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 43326 24.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 18324 10.52% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 18299 10.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
5 7535 4.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
6 7229 4.15% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
7 6879 3.95% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) li
8 2674 1.54% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
9 2638 1.52% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
10 2493 1.43% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
11 1829 1.05% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101
12 1049 0.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/5
13 549 0.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_5) AppleWebKit/5
14 535 0.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/53
15 365 0.21% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li

Usage by Country for March 2020

Top 30 of 99 Total Countries
# Hits Files KBytes Country
1 84122 48.31% 75221 51.94% 5194823 84.32% Unresolved/Unknown
2 76600 43.99% 57450 39.67% 578070 9.38% Russian Federation
3 4120 2.37% 3132 2.16% 59333 0.96% US Commercial
4 2803 1.61% 2669 1.84% 91998 1.49% Network
5 1759 1.01% 1759 1.21% 212852 3.45% USSR (former)
6 1223 0.70% 1209 0.83% 7216 0.12% Brazil
7 479 0.28% 472 0.33% 1596 0.03% Germany
8 239 0.14% 237 0.16% 860 0.01% Indonesia
9 232 0.13% 223 0.15% 419 0.01% Non-Profit Organization
10 228 0.13% 228 0.16% 407 0.01% Argentina
11 223 0.13% 157 0.11% 792 0.01% Thailand
12 130 0.07% 130 0.09% 469 0.01% Italy
13 126 0.07% 126 0.09% 380 0.01% Ukraine
14 101 0.06% 101 0.07% 539 0.01% China
15 96 0.06% 96 0.07% 699 0.01% Colombia
16 93 0.05% 93 0.06% 792 0.01% Poland
17 87 0.05% 87 0.06% 522 0.01% Greece
18 74 0.04% 74 0.05% 47 0.00% Sweden
19 70 0.04% 70 0.05% 73 0.00% Czech Republic
20 68 0.04% 68 0.05% 455 0.01% Hungary
21 66 0.04% 65 0.04% 43 0.00% Switzerland
22 64 0.04% 64 0.04% 1241 0.02% Ecuador
23 64 0.04% 64 0.04% 88 0.00% Mexico
24 61 0.04% 61 0.04% 484 0.01% Viet Nam
25 51 0.03% 51 0.04% 32 0.00% Netherlands
26 51 0.03% 51 0.04% 304 0.00% South Africa
27 50 0.03% 31 0.02% 425 0.01% France
28 44 0.03% 44 0.03% 422 0.01% Turkey
29 43 0.02% 43 0.03% 84 0.00% Romania
30 40 0.02% 40 0.03% 1393 0.02% Australia


Generated by Webalizer Version 2.01