Usage Statistics for blogg.sandstroms.nu

Summary Period: October 2019
Generated 01-Nov-2019 02:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 74529
Total Files 72504
Total Pages 73577
Total Visits 13202
Total KBytes 887583
Total Unique Sites 5925
Total Unique URLs 76
Total Unique Referrers 314
Total Unique User Agents 185
. Avg Max
Hits per Hour 100 707
Hits per Day 2404 3403
Files per Day 2338 3247
Pages per Day 2373 3332
Visits per Day 425 613
KBytes per Day 28632 74132
Hits by Response Code
Undefined response code 1
Code 200 - OK 72504
Code 304 - Not Modified 99
Code 404 - Not Found 1625
Code 405 - Method Not Allowed 300

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 3403 4.57% 3247 4.48% 3332 4.53% 570 4.32% 407 6.87% 56228 6.33%
2 3089 4.14% 2941 4.06% 3031 4.12% 563 4.26% 419 7.07% 74132 8.35%
3 2835 3.80% 2766 3.81% 2810 3.82% 373 2.83% 278 4.69% 22539 2.54%
4 2693 3.61% 2625 3.62% 2659 3.61% 344 2.61% 255 4.30% 35044 3.95%
5 2698 3.62% 2574 3.55% 2673 3.63% 388 2.94% 290 4.89% 22747 2.56%
6 2866 3.85% 2800 3.86% 2841 3.86% 377 2.86% 298 5.03% 36873 4.15%
7 2456 3.30% 2362 3.26% 2407 3.27% 330 2.50% 292 4.93% 9730 1.10%
8 2621 3.52% 2565 3.54% 2605 3.54% 353 2.67% 316 5.33% 8778 0.99%
9 2550 3.42% 2485 3.43% 2524 3.43% 360 2.73% 320 5.40% 19331 2.18%
10 2743 3.68% 2668 3.68% 2721 3.70% 363 2.75% 323 5.45% 10614 1.20%
11 2882 3.87% 2798 3.86% 2852 3.88% 451 3.42% 359 6.06% 21722 2.45%
12 2630 3.53% 2558 3.53% 2585 3.51% 430 3.26% 341 5.76% 24873 2.80%
13 2250 3.02% 2188 3.02% 2223 3.02% 410 3.11% 316 5.33% 40633 4.58%
14 2318 3.11% 2259 3.12% 2290 3.11% 462 3.50% 326 5.50% 29279 3.30%
15 2308 3.10% 2248 3.10% 2277 3.09% 395 2.99% 296 5.00% 24833 2.80%
16 2049 2.75% 1993 2.75% 2009 2.73% 357 2.70% 282 4.76% 17008 1.92%
17 2360 3.17% 2289 3.16% 2315 3.15% 449 3.40% 324 5.47% 54374 6.13%
18 2142 2.87% 2091 2.88% 2114 2.87% 440 3.33% 337 5.69% 23211 2.62%
19 1818 2.44% 1767 2.44% 1796 2.44% 387 2.93% 277 4.68% 20089 2.26%
20 2377 3.19% 2309 3.18% 2342 3.18% 424 3.21% 300 5.06% 21823 2.46%
21 2174 2.92% 2136 2.95% 2146 2.92% 378 2.86% 274 4.62% 23889 2.69%
22 2086 2.80% 2052 2.83% 2064 2.81% 469 3.55% 365 6.16% 27443 3.09%
23 2152 2.89% 2106 2.90% 2121 2.88% 378 2.86% 279 4.71% 39722 4.48%
24 2203 2.96% 2141 2.95% 2168 2.95% 426 3.23% 301 5.08% 21400 2.41%
25 2073 2.78% 2042 2.82% 2049 2.78% 422 3.20% 302 5.10% 25984 2.93%
26 2588 3.47% 2562 3.53% 2575 3.50% 613 4.64% 447 7.54% 27656 3.12%
27 2358 3.16% 2255 3.11% 2328 3.16% 503 3.81% 338 5.70% 34512 3.89%
28 2095 2.81% 2048 2.82% 2059 2.80% 448 3.39% 324 5.47% 36261 4.09%
29 1572 2.11% 1537 2.12% 1554 2.11% 410 3.11% 273 4.61% 23962 2.70%
30 1547 2.08% 1523 2.10% 1531 2.08% 421 3.19% 288 4.86% 25629 2.89%
31 2593 3.48% 2569 3.54% 2576 3.50% 595 4.51% 437 7.38% 27263 3.07%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 102 3165 4.25% 100 3102 4.28% 101 3137 4.26% 1463 45340 5.11%
1 97 3025 4.06% 93 2899 4.00% 95 2974 4.04% 1001 31044 3.50%
2 118 3672 4.93% 116 3597 4.96% 117 3640 4.95% 992 30761 3.47%
3 99 3084 4.14% 97 3019 4.16% 98 3049 4.14% 2359 73128 8.24%
4 84 2632 3.53% 82 2555 3.52% 83 2590 3.52% 895 27740 3.13%
5 88 2748 3.69% 85 2641 3.64% 86 2688 3.65% 998 30924 3.48%
6 88 2735 3.67% 85 2652 3.66% 87 2703 3.67% 1016 31502 3.55%
7 92 2865 3.84% 89 2772 3.82% 91 2832 3.85% 1651 51194 5.77%
8 107 3334 4.47% 105 3272 4.51% 106 3301 4.49% 978 30312 3.42%
9 92 2856 3.83% 89 2773 3.82% 90 2813 3.82% 855 26492 2.98%
10 103 3223 4.32% 102 3166 4.37% 102 3189 4.33% 1033 32032 3.61%
11 93 2900 3.89% 90 2802 3.86% 91 2843 3.86% 947 29342 3.31%
12 93 2909 3.90% 91 2828 3.90% 92 2871 3.90% 1179 36547 4.12%
13 99 3099 4.16% 97 3031 4.18% 99 3070 4.17% 886 27473 3.10%
14 105 3274 4.39% 101 3157 4.35% 104 3226 4.38% 928 28756 3.24%
15 98 3047 4.09% 95 2974 4.10% 96 3006 4.09% 999 30975 3.49%
16 97 3012 4.04% 94 2935 4.05% 95 2974 4.04% 952 29499 3.32%
17 101 3146 4.22% 99 3091 4.26% 100 3121 4.24% 1457 45173 5.09%
18 98 3043 4.08% 95 2970 4.10% 96 3000 4.08% 1031 31973 3.60%
19 98 3056 4.10% 94 2930 4.04% 97 3014 4.10% 1132 35078 3.95%
20 119 3713 4.98% 117 3633 5.01% 118 3672 4.99% 1305 40442 4.56%
21 105 3283 4.40% 103 3202 4.42% 104 3234 4.40% 1424 44141 4.97%
22 100 3130 4.20% 96 2989 4.12% 99 3081 4.19% 1043 32333 3.64%
23 115 3578 4.80% 113 3514 4.85% 114 3549 4.82% 2109 65384 7.37%

Top 30 of 76 Total URLs
# Hits KBytes URL
1 63129 84.70% 40279 4.54% /
2 2526 3.39% 285976 32.22% /webalizer/usage_201910.html
3 2162 2.90% 21498 2.42% /webalizer/
4 883 1.18% 107199 12.08% /webalizer/usage_201904.html
5 643 0.86% 78766 8.87% /webalizer/usage_201903.html
6 583 0.78% 65707 7.40% /webalizer/usage_201703.html
7 524 0.70% 56994 6.42% /webalizer/usage_201909.html
8 465 0.62% 56045 6.31% /webalizer/usage_201709.html
9 462 0.62% 56198 6.33% /webalizer/usage_201708.html
10 233 0.31% 28636 3.23% /webalizer/usage_201810.html
11 193 0.26% 23666 2.67% /webalizer/usage_201905.html
12 76 0.10% 49 0.01% http://blogg.sandstroms.nu/
13 59 0.08% 7157 0.81% /webalizer/usage_201811.html
14 57 0.08% 567 0.06% http://blogg.sandstroms.nu/webalizer/
15 53 0.07% 6473 0.73% /webalizer/usage_201803.html
16 45 0.06% 1544 0.17% /webalizer/usage_201611.html
17 45 0.06% 5533 0.62% /webalizer/usage_201805.html
18 44 0.06% 5358 0.60% /webalizer/usage_201806.html
19 42 0.06% 1944 0.22% /webalizer/usage_201906.html
20 34 0.05% 4186 0.47% /webalizer/usage_201807.html
21 33 0.04% 4009 0.45% /webalizer/usage_201804.html
22 27 0.04% 2164 0.24% /webalizer/usage_201801.html
23 20 0.03% 2443 0.28% /webalizer/usage_201907.html
24 14 0.02% 1720 0.19% /webalizer/usage_201808.html
25 13 0.02% 1414 0.16% /webalizer/usage_201711.html
26 13 0.02% 1473 0.17% /webalizer/usage_201802.html
27 13 0.02% 1586 0.18% /webalizer/usage_201809.html
28 12 0.02% 1366 0.15% /webalizer/usage_201704.html
29 12 0.02% 1468 0.17% /webalizer/usage_201908.html
30 11 0.01% 1158 0.13% /webalizer/usage_201701.html

Top 10 of 76 Total URLs By KBytes
# Hits KBytes URL
1 2526 3.39% 285976 32.22% /webalizer/usage_201910.html
2 883 1.18% 107199 12.08% /webalizer/usage_201904.html
3 643 0.86% 78766 8.87% /webalizer/usage_201903.html
4 583 0.78% 65707 7.40% /webalizer/usage_201703.html
5 524 0.70% 56994 6.42% /webalizer/usage_201909.html
6 462 0.62% 56198 6.33% /webalizer/usage_201708.html
7 465 0.62% 56045 6.31% /webalizer/usage_201709.html
8 63129 84.70% 40279 4.54% /
9 233 0.31% 28636 3.23% /webalizer/usage_201810.html
10 193 0.26% 23666 2.67% /webalizer/usage_201905.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 63129 84.70% 8528 66.77% /
2 883 1.18% 744 5.82% /webalizer/usage_201904.html
3 643 0.86% 530 4.15% /webalizer/usage_201903.html
4 524 0.70% 427 3.34% /webalizer/usage_201909.html
5 2526 3.39% 419 3.28% /webalizer/usage_201910.html
6 193 0.26% 414 3.24% /webalizer/usage_201905.html
7 465 0.62% 402 3.15% /webalizer/usage_201709.html
8 462 0.62% 396 3.10% /webalizer/usage_201708.html
9 583 0.78% 208 1.63% /webalizer/usage_201703.html
10 233 0.31% 175 1.37% /webalizer/usage_201810.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 63129 84.70% 8523 66.97% /
2 883 1.18% 728 5.72% /webalizer/usage_201904.html
3 643 0.86% 538 4.23% /webalizer/usage_201903.html
4 524 0.70% 426 3.35% /webalizer/usage_201909.html
5 2526 3.39% 419 3.29% /webalizer/usage_201910.html
6 193 0.26% 409 3.21% /webalizer/usage_201905.html
7 462 0.62% 400 3.14% /webalizer/usage_201708.html
8 465 0.62% 399 3.14% /webalizer/usage_201709.html
9 583 0.78% 216 1.70% /webalizer/usage_201703.html
10 233 0.31% 174 1.37% /webalizer/usage_201810.html

Top 30 of 5925 Total Sites
# Hits Files KBytes Visits Hostname
1 21896 29.38% 21896 30.20% 20640 2.33% 3 0.02% 5.188.210.3
2 4385 5.88% 4385 6.05% 3261 0.37% 1 0.01% 178-137-16-19.broadband.kyivstar.net
3 4019 5.39% 4019 5.54% 2539 0.29% 1 0.01% 37-115-189-26.broadband.kyivstar.net
4 3430 4.60% 3430 4.73% 2167 0.24% 12 0.09% 128-72-27-56.broadband.corbina.ru
5 2850 3.82% 2850 3.93% 2046 0.23% 1 0.01% 46-118-159-29.broadband.kyivstar.net
6 2475 3.32% 2475 3.41% 1564 0.18% 9 0.07% 128-72-26-94.broadband.corbina.ru
7 2044 2.74% 2044 2.82% 20325 2.29% 2 0.02% pretty.denial.volia.net
8 1968 2.64% 1968 2.71% 1243 0.14% 1 0.01% 46-119-116-226.broadband.kyivstar.net
9 1829 2.45% 1829 2.52% 1156 0.13% 1 0.01% 178-137-83-228.broadband.kyivstar.net
10 1769 2.37% 1769 2.44% 1118 0.13% 8 0.06% 178-137-86-239.broadband.kyivstar.net
11 1640 2.20% 1640 2.26% 1036 0.12% 2 0.02% 37-115-186-39.broadband.kyivstar.net
12 1568 2.10% 1568 2.16% 991 0.11% 1 0.01% 46-119-122-170.broadband.kyivstar.net
13 1366 1.83% 1366 1.88% 863 0.10% 1 0.01% 46-119-113-28.broadband.kyivstar.net
14 1268 1.70% 1268 1.75% 801 0.09% 1 0.01% 178-137-92-163.broadband.kyivstar.net
15 1248 1.67% 1248 1.72% 135514 15.27% 11 0.08% vm295072.had.su
16 826 1.11% 826 1.14% 97592 11.00% 228 1.73% ih1167376.vds.myihor.ru
17 579 0.78% 50 0.07% 3779 0.43% 171 1.30% 216.244.66.195
18 427 0.57% 427 0.59% 275 0.03% 43 0.33% dynamicip-37-113-164-175.pppoe.chel.ertelecom.ru
19 347 0.47% 347 0.48% 41445 4.67% 109 0.83% 5.45.69.157
20 315 0.42% 315 0.43% 38466 4.33% 246 1.86% 5.188.210.23
21 263 0.35% 263 0.36% 32085 3.61% 229 1.73% 5.188.210.19
22 262 0.35% 262 0.36% 899 0.10% 23 0.17% dynamicip-37-113-171-213.pppoe.chel.ertelecom.ru
23 258 0.35% 258 0.36% 31478 3.55% 228 1.73% 5.188.210.20
24 236 0.32% 236 0.33% 28782 3.24% 185 1.40% 5.188.210.79
25 201 0.27% 201 0.28% 24426 2.75% 168 1.27% 5.188.210.57
26 193 0.26% 193 0.27% 23453 2.64% 166 1.26% 5.188.210.61
27 190 0.25% 190 0.26% 23091 2.60% 163 1.23% 5.188.210.242
28 188 0.25% 188 0.26% 22845 2.57% 166 1.26% 5.188.210.56
29 181 0.24% 181 0.25% 22001 2.48% 152 1.15% 5.188.210.58
30 180 0.24% 180 0.25% 21869 2.46% 152 1.15% 5.188.210.36

Top 10 of 5925 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1248 1.67% 1248 1.72% 135514 15.27% 11 0.08% vm295072.had.su
2 826 1.11% 826 1.14% 97592 11.00% 228 1.73% ih1167376.vds.myihor.ru
3 347 0.47% 347 0.48% 41445 4.67% 109 0.83% 5.45.69.157
4 315 0.42% 315 0.43% 38466 4.33% 246 1.86% 5.188.210.23
5 263 0.35% 263 0.36% 32085 3.61% 229 1.73% 5.188.210.19
6 258 0.35% 258 0.36% 31478 3.55% 228 1.73% 5.188.210.20
7 236 0.32% 236 0.33% 28782 3.24% 185 1.40% 5.188.210.79
8 201 0.27% 201 0.28% 24426 2.75% 168 1.27% 5.188.210.57
9 193 0.26% 193 0.27% 23453 2.64% 166 1.26% 5.188.210.61
10 190 0.25% 190 0.26% 23091 2.60% 163 1.23% 5.188.210.242

Top 30 of 314 Total Referrers
# Hits Referrer
1 21845 29.31% http://albuteroli.com/
2 3776 5.07% https://www.kabvgroup.ru/
3 3669 4.92% - (Direct Request)
4 2482 3.33% http://canadianjpharmacy.com/index.html
5 2457 3.30% http://canadiantousapharmacy.com/index.html
6 2442 3.28% http://canadianorderpharmacy.com/index.html
7 2428 3.26% http://viagraawithoutdoctor.com/index.html
8 2426 3.26% http://cialisvie.com/index.html
9 2394 3.21% http://viagrawwithoutdoctor.com/index.html
10 2388 3.20% http://canadianlpharmacy.com/index.html
11 2341 3.14% http://ukcanadianpharmacy.com/index.html
12 2337 3.14% http://canadianbpharmacy.com/index.html
13 2336 3.13% http://viagraswithoutdoctor.com/index.html
14 2129 2.86% https://www.soska.site/
15 645 0.87% http://amoxicillin500.com/
16 634 0.85% http://prednisolone40.com/
17 623 0.84% http://tadalafil2.com/
18 603 0.81% http://lasix100.com/
19 594 0.80% http://lisinopril40.com/
20 585 0.78% http://valtrex1.com/
21 581 0.78% http://synthroid1.com/
22 567 0.76% http://albuterol100.com/
23 549 0.74% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
24 544 0.73% http://doxycycline1.com/
25 530 0.71% http://albendazoletablets.com/
26 522 0.70% http://www.activitysport.com.ua/Ulichnye-trenazhery
27 505 0.68% http://www.activitysport.com.ua/Ulichnye-trenazhery/Ulichnye-sportivnye-kompleksy
28 468 0.63% http://www.activitysport.com.ua/Ulichnye-trenazhery/Turniki-dlja-ulicy-brusja
29 420 0.56% https://bestdiykits.com
30 419 0.56% http://canadianbpharmacy.com/

Top 15 of 185 Total User Agents
# Hits User Agent
1 10070 13.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 7870 10.56% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
3 6390 8.57% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:63.0) Gecko/20100101 F
4 6344 8.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/6
5 6220 8.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/6
6 5458 7.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 5282 7.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/5
8 4192 5.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
9 3949 5.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
10 3548 4.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/6
11 1559 2.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
12 1422 1.91% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101
13 1175 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 777 1.04% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
15 711 0.95% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like

Usage by Country for October 2019

Top 30 of 100 Total Countries
# Hits Files KBytes Country
1 32533 43.65% 31592 43.57% 457253 51.52% Unresolved/Unknown
2 26063 34.97% 25998 35.86% 44517 5.02% Network
3 7943 10.66% 7921 10.92% 111353 12.55% Russian Federation
4 3235 4.34% 2455 3.39% 100346 11.31% US Commercial
5 1267 1.70% 1267 1.75% 135890 15.31% USSR (former)
6 590 0.79% 457 0.63% 15257 1.72% Germany
7 521 0.70% 521 0.72% 699 0.08% Argentina
8 361 0.48% 349 0.48% 3451 0.39% Brazil
9 259 0.35% 254 0.35% 407 0.05% Thailand
10 156 0.21% 155 0.21% 585 0.07% Colombia
11 143 0.19% 142 0.20% 819 0.09% Indonesia
12 141 0.19% 141 0.19% 212 0.02% France
13 94 0.13% 72 0.10% 3103 0.35% China
14 82 0.11% 82 0.11% 417 0.05% Ukraine
15 73 0.10% 70 0.10% 289 0.03% Poland
16 63 0.08% 63 0.09% 41 0.00% India
17 60 0.08% 58 0.08% 38 0.00% Italy
18 59 0.08% 59 0.08% 402 0.05% Viet Nam
19 56 0.08% 56 0.08% 3553 0.40% Ecuador
20 51 0.07% 48 0.07% 1108 0.12% Cambodia
21 45 0.06% 45 0.06% 150 0.02% Mexico
22 41 0.06% 41 0.06% 2079 0.23% British Indian Ocean Territory
23 38 0.05% 36 0.05% 24 0.00% Netherlands
24 35 0.05% 34 0.05% 265 0.03% Czech Republic
25 33 0.04% 33 0.05% 21 0.00% Sweden
26 28 0.04% 28 0.04% 18 0.00% South Africa
27 26 0.03% 25 0.03% 16 0.00% Pakistan
28 26 0.03% 26 0.04% 17 0.00% United Kingdom
29 23 0.03% 23 0.03% 15 0.00% Hungary
30 23 0.03% 21 0.03% 16 0.00% Turkey


Generated by Webalizer Version 2.01